Latest
update: 13 April 2001
|
Name |
Rank | ||
Devon D. Fuchs | Chief Pilot | Antonov AN-124 | |
Jean-Paul van Hamond | Chief Pilot | Antonov AN-124 | |
John Rasmussen | Pro Captain | Airbus A330-243 | |
Tony Wedgewood | Pro Captain | Airbus A330-301 | |
Dominicque Croes | Senior First Captain | Cessna Citation CJ1 | |
Hours |
Rank | ||
0-14.9 | 1st training officer |
B.Baron 58P
Cessna Skylane 182RG |
|
15-29.9 | 2nd training officer |
BAE Systems Jetstream 41 Beechjet 400A Cessna Citation CJ1 |
|
30-59.9 | Pro First Officer | Airbus A330-202 | |
60-119.9 | First Officer | Airbus A330-223 | |
120-199.9 | Senior First Captain | Airbus A330-243 | |
200-299.9 | Pro Captain | Airbus A330-301 | |
300-499.9 | Captain | Airbus A330-320 | |
500-799.9 | Senior Captain | Airbus A330-340 | |
800-1199.9 | ATP Captain | Airbus A340-200 | |
1200-1999.9 | Fleet Chief | Airbus A340-300 | |
+2000 | Chief Pilot | Antonov AN-124 |
-
Crew
centre
|
-
Downloads
|
This site is © 2001 by the Millennium Air Virtual Airlines - Contact the webmaster
Nothing on this site may be reproduced without the permission of Millennium Air Virtual Airlines